- 
                                    
- 0
 - 0
 - 0
 
 - 
                                
- 0
 - 0
 
 - 
                                
- 0
 - 0
 
 - 
                                
- 0
 - 0
 
 
- The Yachts
 - Cabbage Tree Island Race
 - 2021
 - Salt Shaker (TH)
 
Salt Shaker (TH)
        
Competitor Details
| Yacht Name | Salt Shaker (TH) | 
| Sail Number | 5826 | 
| Owner | Peter Franki | 
| Skipper | Peter Franki / Drew Jones | 
| State | NSW | 
| Club | |
| Type | Sydney 36 | 
| Designer | Murray, Burns & Dovell (Aus) | 
| Builder | Bashford Yachts | 
| Construction | Composite | 
| LOA | 10.99 | 
| Beam | 3.4 | 
| Draft | 2.4 | 

