-
- 0
- 0
- 0
-
- 0
- 0
-
- 0
- 0
-
- 0
- 0
- The Yachts
- Rolex Sydney Hobart Yacht Race
- 2021
- Moneypenny
Moneypenny
Competitor Details
| Yacht Name | Moneypenny |
| Sail Number | AUS 1 |
| Owner | Sean Langman |
| Skipper | Sean Langman (29) |
| Navigator | Matthew Humphries (10) |
| Crew | Josh Alexander (17), Ed Powys (2), Geoff Bauchop (22), Oliver Court (2), Brett Van Munster (6), Nina Curtis (2), Harry Hall, Joe De Kock (13), Josh Porebski, Mark Horton |
| State | NSW |
| Club | CYCA |
| Type | Reichal Pugh 69 |
| Designer | Reichel/Pugh (USA) |
| Builder | McConaghy Yachts |
| Construction | Composite |
| LOA | 21.5 |
| Beam | 4.8 |
| Draft | 4.8 |

